search for books and compare prices
commercial statistics methodology matches 4 work(s)
displaying 1 to 4 | at end
show results in order: alphabetically | oldest to newest | newest to oldest
Cover for 9789211615418 Cover for 9789211615197 Cover for 9781111688134 Cover for 9781133274537 Cover for 9781285846323 Cover for 9781305264335 Cover for 9780324365054 Cover for 9780324658354 Cover for 9780324783247 Cover for 9780324783254 Cover for 9780538481649 Cover for 9781111688134
cover image for 9789211615197
Product Description: This publication provides recommendations on the concepts, definitions, classifications, data sources, data compilation methods, approaches to data quality assessment, metadata and dissemination policies applicable in distributive trade statistics...read more

Paperback:

9789211615197 | United Nations Pubns, May 30, 2009, cover price $35.00 | About this edition: This publication provides recommendations on the concepts, definitions, classifications, data sources, data compilation methods, approaches to data quality assessment, metadata and dissemination policies applicable in distributive trade statistics.

cover image for 9781285846323

Hardcover:

9781285846323 | 12 har/psc edition (South-Western Pub, April 4, 2014), cover price $323.95
9781305264335 | 12 lslf re edition (South-Western Pub, April 4, 2014), cover price $226.95
9781133274537 | 12 har/psc edition (South-Western Pub, January 1, 2013), cover price $323.95
9781111688202 | 10 cdr stu edition (South-Western Pub, January 30, 2011), cover price $59.95 | also contains Statistics for Business And Economics, Statistics for Business and Economics, Statistics for Business and Economics
9781111688134 | 10 cdr stu edition (South-Western Pub, January 1, 2007), cover price $82.95 | also contains Statistics for Business And Economics, Statistics for Business and Economics, Statistics for Business and Economics

cover image for 9780538481649

Hardcover:

9781111688202 | 10 cdr stu edition (South-Western Pub, January 30, 2011), cover price $59.95 | also contains Statistics for Business And Economics, Statistics for Business and Economics, Statistics for Business and Economics
9780324783247 | 11 har/psc edition (South-Western Pub, January 1, 2010), cover price $349.95
9780324783254 | 11 edition (South-Western Pub, January 1, 2010), cover price $323.95
9780324658354, titled "Statistics for Business & Economics" | 10 revised edition (South-Western Pub, January 3, 2008), cover price $245.95
9780324365054 | 10th edition (South-Western Pub, January 2, 2007), cover price $256.95
2 other edition(s) in this binding (see all)

displaying 1 to 4 | at end