search for books and compare prices
Donald E. Kieso has written 33 work(s)
Search for other authors with the same name
< previous 25 | displaying 26 to 33 | at end
Jump to start at |
Cover for 9780470284063 Cover for 9781118552551 Cover for 9780470175903 Cover for 9780470507988 Cover for 9780470600269
cover image for 9781118552551

Hardcover:

9781118552551, titled "Financial Accounting: Tools for Business Decision Making" | 8 edition (John Wiley & Sons Inc, October 26, 2015), cover price $336.55 | also contains Financial Accounting
9780470284063 | John Wiley & Son Ltd, July 18, 2008, cover price $383.05 | also contains Financial Accounting

Paperback:

9780470175903 | 6 wkp edition (John Wiley & Sons Inc, December 14, 2007), cover price $112.20

cover image for 9780470507988
Product Description: KIESO INT ACC 13E VOLUME 2 ONLY. IBSN 9780470507988. 2 BOOKS IN THE ORIGINAL PACKAGING.

Hardcover:

9780470529287 | Gardners Books, January 1, 2004, cover price $608.30
9780470507933 | Gardners Books, January 1, 2004, cover price $337.05
9780470508213 | Gardners Books, January 1, 2004, cover price $984.75
9780470507940 | Gardners Books, January 1, 2004, cover price $337.05
9780470532515 | Gardners Books, January 1, 2004, cover price $264.70
2 other edition(s) in this binding (see all)

Hardcover:

9781118176511 | Gardners Books, January 1, 2004, cover price $411.00
9781118130308 | Gardners Books, January 1, 2004, cover price $1824.80
9781118113721 | Gardners Books, January 1, 2004, cover price $1514.10
9781118156926 | Gardners Books, January 1, 2004, cover price $1852.75

cover image for 9780470600269

Hardcover:

9780470507919 | Gardners Books, January 1, 2004, cover price $501.45
9780470532522 | Gardners Books, January 1, 2004, cover price $504.70
9780470532638 | Gardners Books, January 1, 2004, cover price $578.70
9780470542408 | Gardners Books, January 1, 2004, cover price $409.35
9780470600269 | Gardners Books, January 1, 2004, cover price $432.40
1 other edition(s) in this binding (see all)

< previous 25 | displaying 26 to 33 | at end